MPSPED (52 260 - 52 266)
Electric Part-turn Lever Actuators with a Constant Output Speed
Electric Part-turn Lever Actuators with a Constant Output Speed
Electro-mechanical control board is replaced with the electronic system DMS2 or DMS2 ED. Both systems scan position of the output shaft and torque of the electric actuator by contact-free magnetic sensors. The sensor of the output shaft position is absolute and does not require any backup power supply in case supply voltage is disconnected during operation of the electric actuator. Both systems can be set and monitored by a computer with controlling programme or manually without a computer.
The more simple system DMS2 ED substitutes electromechanical parts and/or provides for controlling the electric actuator by input analog signal as in the version Control.
The system DMS2 enables the electric actuator to be used for two-position and three-position regulation or to be connected to the industrial bus bar Profibus.
MPSPED | ||||||||
Type number | 52260 | 52261 | 52262 | 52263 | 52264 | 52265 | 52266 | |
20-125 | 100 -160 | 160-320 | 320-630 | 630-1250 | 1250-2000 | 2500-4000 | ||
Tripping force [kN] | ||||||||
Adjusting time [s/90°] | 8-63 | 16-120 | 16-120 | 16-120 | 16-120 | 45 | 45 | |
Position-changing velocity | [min-1] | |||||||
[mm/min] | ||||||||
Working stroke | [°] | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
[ot] | ||||||||
[mm] | ||||||||
Supply voltage | 1x 230 V, 50 Hz | ✔ | ||||||
24 V, 50 Hz | ||||||||
1 x 110 V, 50 Hz | ||||||||
3 x 230 / 400 V, 50 Hz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Control | Two position On-Off | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Three position | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Continuous | ||||||||
PROFIBUS | ✔ | |||||||
Position sensing | Resistance transmitter (R) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Absolute | ✔ | |||||||
Current transmitter (I) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Position interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Torque-initated interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Manual actuation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Explosion-proof design | ||||||||
Type of enclosure | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | |
Weight - depending on design (Al/cast iron) and on motor [kg] | 26 | 70 | 70 | 120 | 120 | 267 | 267 |
The MODACT ® MPSPED electric lever actuators are used for remote and automatic control of flaps and louver locks, brush displacement of electric motors and actuation of control elements of heating and air-conditioning systems and other equipment for which they are in respect of their properties suitable.