Use of MODACT MOK electric actuators in combination with flaps
Flap DN [mm] | PN [MPa] | Torque of fitting [Nm] | Actuator | Type number [V] | Voltage | Protective enclosure IP | Resetting time for 90° [s] | Flange |
---|---|---|---|---|---|---|---|---|
50 | 0,3 0,6 1,0 1,6 | 20 25 30 30 | MOK 63 | MOK 63 | 230 (400) *) | 65 | 10, 20, 40, 80 | F04, F05, F07 |
65 | 0,3 0,6 1,0 1,6 | 22 24 35 36 | MOK 63 | MOK 63 | 230 (400) *) | 65 | 10, 20, 40, 80 | F04, F05, F07 |
80 | 0,3 0,6 1,0 1,6 | 32 34 45 45 | MOK 63 | MOK 63 | 230 (400) *) | 65 | 20, 40, 80 | F04, F05, F07 |
100 | 0,3 0,6 | 32 50 | MOK 63 | 52 325 | 230 (400) *) | 65 | 20, 40, 80 | F04, F05, F07 |
1,0 1,6 | 65 68 | MOK 125 | 52 326 | 10, 20, 40, 80 | F05, F07, F10 | |||
125 | 0,3 0,6 1,0 1,6 | 70 75 92 98 | MOK 125 | 52 326 | 230 (400) *) | 65 | 10, 20, 40, 80 | F05, F07, F10 |
150 | 0,3 0,6 | 95 110 | MOK 125 | 52 326 | 230 (400) *) | 65 | 10, 20, 40, 80 | F05, F07, F10 |
1,0 1,6 | 140 150 | MOK 250 | 52 327 | 20, 40, 80, 160 | F07, F10 | |||
200 | 0,3 1,0 1,0 | 185 240 240 | MOK 250 | 52 327 | 230 (400) *) | 65 | 20, 40, 80, 160 | F07, F10 |
1,6 | 265 | MOK 500 | 52 328 | 400 | 20, 40, 80 | F10, F12 | ||
250 | 0,3 0,6 1,0 1,6 | 300 340 370 425 | MOK 500 | 52 328 | 400 | 65 | 20, 40, 80 | F10, F12 |
300 | 0,3 0,6 | 420 480 | MOK 500 | 52 328 | 400 | 65 | 20, 40, 80 | F10, F12 |
1,0 1,6 | 530 660 | MOK 1000 | 52 329 | 40, 80, 160 | F12 | |||
350 | 0,3 0,6 1,0 1,6 | 600 660 770 880 | MOK 1000 | 52 329 | 400 | 65 | 40, 80, 160 | F12 |
400 | 0,3 0,6 | 800 900 | MOK 1000 | 52 329 | 400 | 65 | 40, 80, 160 | F12 |
1,0 1,6 | MO + Mastergear | |||||||
500 | Combinations of M-G gear box and MODACT ® MOD actuator, protective enclosure IP 55, |
FLAPS (For control of these flaps, MODACT ® MOK single-turn actuators are used)
Type of fitting | DN [mm] | PN [MPa] | Temperature max. [°C] | Medium (application) | Manufacturer | Material |
---|---|---|---|---|---|---|
L 32 175-616 | 50, 65 80, 100 125 150 | 1,6 1,5 1,4 1,2 | 120 (100) | water, (oils) | JMA Hodonin | grey cast iron, flap of brass, rubber bush |
L 32 175-610 | 200-250 | 1,0 | 120 (100) | |||
CV 8, 10 | 50-1200 | 0,3-1,6 | 80 130 | water, air, aggressive substances | Con Vey (GER) | customer's requirements and the type of medium |
BURACCO | 50-300 | 0,6-1,6 | 130 | water, air, aggressive substances | Buracco (GER) | customer's requirements and the type of medium |
Uranie | 50-1000 | 1,0-1,6 | do 130 | water, air, aggressive substances | Oreg (France) | customer's requirements and the type of medium |