MODEL: MPR (52 221 - 52 223)
Electric Part-turn Lever Actuators with a Variable Output Speed
Electric Part-turn Lever Actuators with a Variable Output Speed
The MODACT ® MPR VARIANT electric lever actuators operating at a variable output speed have been specially designed for the control of actuating variables (final control elemnts of continuous and discontinuous regulating systems - flaps, louvers and valves) in industrial automation and control systems. The MODACT ® MPR VARIANT actuators must controlled by a suitable control system.
MPR | ||||
Type number | 52 221 | 52 222 | 52 223 | |
63-320 | 250-1000 | 1000-4000 | ||
Tripping force [kN] | ||||
Adjusting time [s/90°] | 11-46 | 10-55 | 50-195 | |
Position-changing velocity | [min-1] | |||
[mm/min] | ||||
Working stroke | [°] | 160 | 160 | 160 |
[ot] | ||||
[mm] | ||||
Supply voltage | 1x 230 V, 50 Hz | ✔ | ✔ | ✔ |
24 V, 50 Hz | ||||
1 x 110 V, 50 Hz | ||||
3 x 230 / 400 V, 50 Hz | ||||
Control | Two position On-Off | |||
Three position | ||||
Continuous | ✔ | ✔ | ✔ | |
PROFIBUS | ||||
Position sensing | Resistance transmitter (R) | ✔ | ✔ | ✔ |
Absolute | ||||
Current transmitter (I) | ✔ | ✔ | ✔ | |
Position interrupt | ✔ | ✔ | ✔ | |
Torque-initated interrupt | ✔ | ✔ | ✔ | |
Manual actuation | ✔ | ✔ | ✔ | |
Explosion-proof design | ||||
Type of enclosure | IP 55 | IP 55 | IP 55 | |
Weight - depending on design (Al/cast iron) and on motor [kg] | 62-67 | 104 | 282 |
The MODACT® MPR VARIANT electric lever actuators operating at a variable output speed have been specially designed for the control of actuating variables (final control elemnts of continuous and discontinuous regulating systems - flaps, louvers and valves) in industrial automation and control systems. The MODACT ® MPR VARIANT actuators must controlled by a suitable control system.