MOPED (52 030 - 52 036, 52 039)
Electric rotary multi-revolution actuators - IP 67
Electric rotary multi-revolution actuators - IP 67
Electro-mechanical control board is replaced with the electronic system DMS2 or DMS2 ED. Both systems scan position of the output shaft and torque of the electric actuator by contact-free magnetic sensors. The sensor of the output shaft position is absolute and does not require any backup power supply in case supply voltage is disconnected during operation of the electric actuator. Both systems can be set and monitored by a computer with controlling programme or manually without a computer.
The more simple system DMS2 ED substitutes electromechanical parts and/or provides for controlling the electric actuator by input analog signal as in the version Control.
The system DMS2 enables the electric actuator to be used for two-position and three-position regulation or to be connected to the industrial bus bar Profibus.
MOPED | |||||||||||||||
Type number | 52030 | 52031 | 52032 | 52033 | 52034 | 52035 | 52036 | 52039 | |||||||
20-125 | 63-160 | 160-250 | 250-500 | 320-630 | 630-1200 | 1000-2500 | 10-60 | ||||||||
Tripping force [kN] | |||||||||||||||
Adjusting time [s/90°] | |||||||||||||||
Position-changing velocity | [min-1] | 7-80 | 7-145 | 7-145 | 16-100 | 16-63 | 45-100 | 20-40 | 9-40 | ||||||
[mm/min] | |||||||||||||||
Working stroke | [°] | ||||||||||||||
[ot] | 2-2010 | 2-1420 | 2-1420 | 2-1090 | 2-1090 | 2-1090 | 2-470 | 1,5-2880 | |||||||
[mm] | |||||||||||||||
Supply voltage | 1x 230 V, 50 Hz | ✔ | |||||||||||||
24 V, 50 Hz | |||||||||||||||
1 x 110 V, 50 Hz | |||||||||||||||
3 x 230 / 400 V, 50 Hz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Control | Two position On-Off | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Three position | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Continuous | |||||||||||||||
PROFIBUS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Position sensing | Resistance transmitter (R) | ||||||||||||||
Absolute | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Current transmitter (I) | |||||||||||||||
Position interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Torque-initated interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Manual actuation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Explosion-proof design | |||||||||||||||
Type of enclosure | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | |||||||
Weight - depending on design (Al/cast iron) and on motor [kg] | 27-28 | 41-54 | 45-54 | 90-97 | 97-99 | 206-211 | 304-309 | 17 |
The electric actuators MODACT ® MOPED are designed for shifting valves and/or other elements for which they are suitable with their reversible rotary motion. Other using than that for controlling valves should be discussed with the manufacturer. The actuators can operate in circuits of remote control. The actuators can also operate in circuits of automatic regulation with the regime S4 – 25 %; 1200 h-1.