MOKED (52 325 - 52 329)
Electric rotary single-revolution actuators for ball and flap valves
Configurator of actuators MOKED
Configurator of actuators MOKED -40°C
Electric rotary single-revolution actuators for ball and flap valves
Configurator of actuators MOKED
Configurator of actuators MOKED -40°C
Electro-mechanical control board is replaced with the electronic system DMS2 or DMS2 ED. Both systems scan position of the output shaft and torque of the electric actuator by contact-free magnetic sensors. The sensor of the output shaft position is absolute and does not require any backup power supply in case supply voltage is disconnected during operation of the electric actuator. Both systems can be set and monitored by a computer with controlling programme or manually without a computer.
The more simple system DMS2 ED substitutes electromechanical parts and/or provides for controlling the electric actuator by input analog signal as in the version Control.
The system DMS2 enables the electric actuator to be used for two-position and three-position regulation or to be connected to the industrial bus bar Profibus.
MOKED | ||||||
Type number | 52325 | 52326 | 52327 | 52328 | 52329 | |
Tripping torque [Nm] | 16-80 | 63-125 | 125-250 | 250-500 | 500-1000 | |
Tripping force [kN] | ||||||
Adjusting time [s/90°] | 10-80 | 10-80 | 20-160 | 20-80 | 40-160 | |
Position-changing velocity | [min-1] | |||||
[mm/min] | ||||||
Working stroke | [°] | 90 | 90 | 90 | 90 | 90 |
[ot] | ||||||
[mm] | ||||||
Supply voltage | 1x 230 V, 50 Hz | ✔ | ✔ | ✔ | ✔ | ✔ |
24 V, 50 Hz | ||||||
1 x 110 V, 50 Hz | ||||||
3 x 230 / 400 V, 50 Hz | ✔ | ✔ | ✔ | ✔ | ✔ | |
Control | Two position On-Off | ✔ | ✔ | ✔ | ✔ | ✔ |
Three position | ✔ | ✔ | ✔ | ✔ | ✔ | |
Continuous | ||||||
PROFIBUS | ✔ | ✔ | ✔ | ✔ | ✔ | |
Position sensing | Resistance transmitter (R) | |||||
Absolute | ✔ | ✔ | ✔ | ✔ | ✔ | |
Current transmitter (I) | ||||||
Position interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | |
Torque-initated interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | |
Manual actuation | ✔ | ✔ | ✔ | ✔ | ✔ | |
Explosion-proof design | ||||||
Type of enclosure | IP 65, 67 | IP 65, 67 | IP 65, 67 | IP 65, 67 | IP 65, 67 | |
Weight - depending on design (Al/cast iron) and on motor [kg] | 7,5 | 13 | 13-21 | 26-27 | 43-45 |
The actuators MODACT ® MOKED are designed for shifting control elements by a reversible rotary motion with the turning angle of the output part 90°, including cases when tight closure in end positions is required. Typical example of using is control of ball and flap valves in similar installations in the regime of remote control as well as automatic regulation. The electric actuators MODACT ® MOKED are mounted directly on the controlled element.