As manufacturer and distributor of servomotors MODACT we supply also worm and bevel gearboxes for manual and motor control. Gearboxes (ZPM and MASTERGEAR) are used in cases when the desired torque moment of servomotor fall short of the on operating moment of armature. Gearboxes are normally produced in the degree of protection IP 67.

Gearboxes are assembled with the actuators  MODACT® MON and MODACT® MONED

Gearbox type MF10 ZPM12 ZPM14 ZPM16 MF20 MF30 MF40 MF50 MF55 MF60 MF70
Maximum Output torque [Nm] 500 1.500 2.400 4.800 6.600 10.800 20.000 41.670 68.000 112.500 169.500
Input flange F10 F10 F10 F10,F14 F10 F10 F10 F10 F10 F10 F14
Output flange    F7,    F10    F10, F12, F14 F12, F14, F16 F12, F14, F16  F16,  F25 F12, F25, F30 F25, F30, F35, F40, F48 F25, F30, F35, F40, F48 F25, F30, F35, F40, F48 F40, F48 F40, F48
Ratio 40:1 42:1 60:1 88:1 183:1 309:1 615:1 1220:1 1220:1 3408:1 3408:1
Mechanical factor 11 18 27 26 57 98 189 385 346 1102 735
Max. diameter of the armature shaft [mm] 32 45 64 92 92 124 165 180 180 241 241
Max. length of the armature shaft [mm] 57 72 81 113 116 144 203 250 250 343 343
Weight [kg] 8 14 12 45 46 87,0 183 307 307 786 786
Actuator speed in revolutions per minute Closing time for 90° degrees
7 86 90 129 189 392 662 1318 2614 2614 7302 7302
9 67 70 100 147 305 515 1025 2033 2033 5680 5680
15 40 42 60 88 183 309 615 1220 1220 3408 3408
25 24 25 36 53 110 186 369 732 732 2045 2045
40 15 16 23 33 69 116 231 457 457 1278 1278
50 12 13 18 26 55 93 185 366 366 1022 1022
80 8 8 11 17 34 58 115 229 229 639 639
100 6 6 9 13 28 46 92 183 183 511 511
145 4 4 6 9 19 32 67 126 126 353 353
Protection class IP 67
Temperature range - 40 ºC až + 80 ºC

 

FLAPS (For all flaps, rotary MODACT ® MO electric actuators are used - grey cast iron)

Type of fitting DN [mm] PN [MPa] Temperature max. [°C] Medium (application) Manufacturer Material
S 25 113 606 65-300 0,6
0,5
120
150
non - aggressive substances
(water, steam, oils)
JMA Hodonin


grey cast iron
S 25 113 610 50-300 1,0
0,8
120
150
non - aggressive substances
(water, steam, oils)
S 30 112 516 50-250 1,6
1,3
1,0
200
300
400
non - aggressive substances
(water, steam, oils, air, key and sealing natural gas, ammonia, surfaces in the body lighting gas, fuels)
Armaturka Rohatec carbon steel,stainless steel
S 30 113 016 50-250 1,6
1,3
1,0
200
300
400
aggressive substances
(acids, oils, gases)

stainless steel
S 31 113 516 50-250 1,6
1,3
1,0
1,0
200
300
400
400
volatile liquids, poisonous steams and gases carbon steel,stainless steel
S 44 113 610 50-300 1,0
0,8
120
200
non-agressive, unclean liquids forming sediments JMA Hodonin grey cast iron
S 98 113 910 50-300 1,0 80 chemical substances (acids, lye) grey cast iron,
covered with rubber 330
ANCHOR_TOP_TITLE